2MILab offers a range of instruments and other research tools covering a wide range of analytical capability for the investigation of particulate systems, material surfaces and interfaces. Some instruments recently installed, or currently under procurement include XPS, a new SEM-EDS system, a new laser for sum frequency generation spectroscopy, and a cryo-ultramicrotome for sample preparation for TEM, SEM, AFM, Raman etc. The following list covers the more important tools. You can register for training on any of the instruments here.
| Instrument (click on link for further information) | Supplier | Model | Next course date | Instructor | LIMS link |
| Transmission electron microscope (TEM) | Hitachi | HT7700 | 3/9 (all day) | Anastasia Riazanova | TEM |
| FE-Scanning electron microscope with ChemiSEM live chemical imaging (ChemiSEM) | Thermo Fisher Scientific | Apreo 2s | 3/9 (part 1 9-12) | Matthew Fielden | SEM/EDS |
| X-ray photoelectron spectroscope (XPS) | Kratos | AXIS Supra+ | 22/9 | Matthew Fielden | XPS |
| Atomic force microscope (AFM) | Bruker | Multimode 8 | Matthew Fielden | AFM | |
| Nano infrared microscope | NeaSpec | IR-neaSCOPE | NanoIR | ||
| FTIR Spectrometer | Bruker | Tensor 37 | 16/9, 9-10 | Magnus Johnson | FTIR |
| IR Microscope | Bruker | Lumos | 16/9, 10-12 | Magnus Johnson | IR Microscope |
| Femtosecond sum frequency generation (SFG) | Custom-built | FemtoSFG | |||
| Total internal reflection (TIR) Raman | Custom-built | 11/9, 14-17 | Eric Tyrode | TIR-Raman | |
| Confocal Raman | Witec | Alpha 300s | 9/9, 10-13 | Eric Tyrode | Confocal Raman |
| Quartz crystal microbalance with dissipation monitoring (QCM-D) | Q-Sense (Biolin Scientific) | E4 | Matthew Fielden | QCM-D | |
| Ellipsometer | Beaglehole | Picometer | Ellipsometer | ||
| Tensiometer | Krüss | K12 | Tensiometer | ||
| Contact angle / interfacial tension meter | Krüss | DSA30S | 4/9, 10-11 | Matthew Fielden | Contact Angle |
| Gas adsorption for BET surface area and pore size distribution | Micromeritics | 3Flex | 3-4/9 | Matthew Fielden | BET |
| Mercury intrusion porosimetry | Micromeritics | Autopore IV | Matthew Fielden | Hg-porosimeter | |
| Dynamic light scattering | Malvern | Zetasizer Nano | 7/9, 9-11 | Matthew Fielden | Zetasizer |
| Laser diffraction particle sizer | Malvern Panalytical | Mastersizer 3000+ Ultra | 7/9, 14-16 | Matthew Fielden | |
| Streaming potential meter | Anton Paar | SurPass 2 | Matthew Fielden | SurPass | |
| Powder x-ray diffraction | PANanalytical | X’Pert Pro | 3/9, 10-11 | James Gardner | XRD |
| Thermogravimetric Analyser | TA Instruments | Q5000IR | 4/9, 14-15 | Matthew Fielden | TGA |


